Mutur pass Nema 23 3Nm * 3 + DM556 sewwieq stepper * 3 + provvista ta ' enerġija * 1 kit

Deskrizzjoni qasira:

3axis nema 23 stepper motor cnc kit Nema 23 stepper motor 57mm 2phase 1.8° DM556D stepping driver: Deskrizzjoni tal-Prodott 2 phase nema 23 Hybrid stepper motor: Mudell Nru Pass Angolu (°) Vultaġġ Rated (V) Rated Current (A) Phase Resistance (Ω) ) Fażi Inductance (mH) Holding Torque (Kg.cm) Tul tal-Mutur (mm) Leads Nru Piż (Kg) BST57HS41-2004 1.8 2 2 1 1.2 3.2 41 4 0.45 BST57HS41-1004 1.195 5.44 5.45 . 5 BS ...


Dettall tal-Prodott

Dettall ieħor

Tags tal-Prodott

3axis nema 23 stepper motor cnc kit

02.jpg

Mutur stepper Nema 23 57mm 2phase 1.8°

01.jpg

Sewwieq ta' titjib DM556D:

01.jpg

 

 

Deskrizzjoni tal-prodott

Mutur stepper ibridu bi fażi nema 23:

Mudell Nru Angolu tal-pass (°) Vultaġġ Rated (V) Kurrent nominali (A) Reżistenza tal-Fażi (Ω) Induttanza tal-Fażi (mH) It-Torque taż-Żamma (Kg.cm) Tul tal-Mutur (mm) Leads Nru. Piż (Kg)
BST57HS41-2004 1.8 2 2 1 1.2 3.2 41 4 0.45
BST57HS41-1004 1.8 5.4 1 5.4 9.5 5.5 41 4 0.45
BST57HS41-2004 1.8 2 2 1 2.2 5 41 4 0.45
BST57HS51-1504 1.8 2.4 1.5 1.6 3.8 8.2 51 4 0.65
BST57HS51-2004 1.8 2.4 2 1.2 3 9 51 4 0.65
BST57HS51-2006 1.8 2 2 1 1.6 7 51 6 0.65
BST57HS56-1504 1.8 5.7 1.5 3.8 12 13.5 56 4 0.7
BST57HS56-3004 1.8 2.85 3 0.95 2.8 12 56 4 0.7
BST57HS56-2006 1.8 3.6 2 1.8 2.8 9 56 6 0.7
BST57HS64-3004 1.8 3.9 3 1.3 2.2 15 64 4 0.8
BST57HS76-2004 1.8 8.6 2 4.3 16.2 24 76 4 1
BST57HS76-3004 1.8 2.7 3 0.9 3.5 20 76 4 1
BST57HS76-4004 1.8 2.4 4 0.6 2.2 20 76 4 1
BST57HS82-3004 1.8 4.2 3 1.4 5 22 82 4 1.2
BST57HS82-4004 1.8 3 4 0.75 3.5 20 82 4 1.2
BST57HS100-3004 1.8 3 3 1 4.5 25 100 4 1.4
BST57HS112-3004 1.8 3.9 3 1.3 6.5 30 112 4 1.7
BST57HS112-3504 1.8 2.45 3.5 0.7 3 28 112 4 1.7

 

Tpinġija u wajers tal-mutur stepper Nema 23:


  • Preċedenti:
  • Li jmiss:

  • 2 3 4 5 6

    Ikteb il-messaġġ tiegħek hawn u ibgħatilna